| Order
list as from May 2008 CESKA merchandise,Hoodies,Tshirts |
to
order CONTACT
ME |
| code | colour | size |
FLEECE TOP |
info |
PRICE |
|||
| FTXS | Navy | X Small |
Fleece with CESKA logo |
navy fleece zip front |
£22 |
|||
| FTSml | Navy | Small | Fleece with CESKA logo | navy fleece zip front | £22 | |||
| FTMed | Navy | Medium | Fleece with CESKA logo | navy fleece zip front | £26 | |||
| FTLge | Navy | Large | Fleece with CESKA logo | navy fleece zip front | £26 | |||
| FTXL | Navy | X Large | Fleece with CESKA logo | navy fleece zip front | £26 | |||
| FTXXL | Navy | XX Large | Fleece with CESKA logo | navy fleece zip front | £26 | |||
| code | colour | size |
Ladies Fitted FLEECE |
info |
PRICE |
|||
| LF-8 | Navy | Size 8 |
Fleece with CESKA logo |
navy fleece zip front |
£30 | |||
| LF-10 | Navy | Size 10 | Fleece with CESKA logo | navy fleece zip front | £30 | |||
| LF-12 | Navy | Size 12 | Fleece with CESKA logo | navy fleece zip front | £30 | |||
| LF-14 | Navy | Size 14 | Fleece with CESKA logo | navy fleece zip front | £30 | |||
| LF-16 | Navy | Size 16 | Fleece with CESKA logo | navy fleece zip front | £30 | |||
| LF-18 | Navy | Size 18 | Fleece with CESKA logo | navy fleece zip front | £30 | |||
|
code |
colour |
size |
TRACK SUIT TOP |
info |
PRICE |
|||
| TTXS | Navy | X Small |
with embroidered badge |
navy tracksuit top |
£35 | |||
| TTSml | Navy | Small | with embroidered badge | navy tracksuit top | £35 | |||
| TTMed | Navy | Medium | with embroidered badge | navy tracksuit top | £35 | |||
| TTLge | Navy | Large | with embroidered badge | navy tracksuit top | £35 | |||
| TTXL | Navy | X Large | with embroidered badge | navy tracksuit top | £35 | |||
| TTXXL | Navy | XX Large | with embroidered badge | navy tracksuit top | £35 | |||
|
code |
colour |
Size |
Hoodie (Adults) |
info |
PRICE |
|||
| HXS |
Navy |
X Small |
with embroidered badge |
Quality Hoodie |
£25 | |||
| HSml | as above | Small | with embroidered badge | Quality Hoodie | £25 | |||
| HMed | as above | Medium | with embroidered badge | Quality Hoodie | £25 | |||
| HLge | as above | Large | with embroidered badge | Quality Hoodie | £25 | |||
| HXL | as above | X Large | with embroidered badge | Quality Hoodie | £25 | |||
| HXXL | as above | XX Large | with embroidered badge | Quality Hoodie | £25 | |||
|
code |
colour |
Size |
Hoodie (Kids) |
info |
PRICE |
|||
| H-5/6 | as above | 5-6 yrs | with embroidered badge | as above but kids size | £20 | |||
| H-7/8 | as above | 7 - 8 yrs | with embroidered badge | as above but kids size | £20 | |||
| H-9/11 | as above | 9 -11 yrs | with embroidered badge | as above but kids size | £20 | |||
| H-11/13 | as above | 11 -13yrs | with embroidered badge | as above but kids size | £20 | |||
|
code |
colour |
Size |
T Shirt |
info |
PRICE |
|||
| T-YS | Navy Red Black White |
Youth Small | with embroidered badge |
Quality T Shirt |
£12 | |||
| T-YM | as above | Youth Med | with embroidered badge | Quality T Shirt | £12 | |||
| T-YL | as above | Youth Large | with embroidered badge | Quality T Shirt | £12 | |||
| T-YXL | as above | Youth xLarge | with embroidered badge | Quality T Shirt | £12 | |||
| TXS | as above | X Small | with embroidered badge | Quality T Shirt | £12 | |||
| TSml | as above | Small | with embroidered badge | Quality T Shirt | £12 | |||
| TMed | as above | Medium | with embroidered badge | Quality T Shirt | £12 | |||
| TLge | as above | Large | with embroidered badge | Quality T Shirt | £12 | |||
| TXL | as above | X Large | with embroidered badge | Quality T Shirt | £12 | |||
| TXXL | as above | XX Large | with embroidered badge | Quality T Shirt | £12 | |||
|
code |
colour |
Size |
Woolie Hat |
info |
PRICE |
|||
| HAT | Blk/Grey | one size |
with embroidered badge |
Black or Gre | £9.50 |